The range comprises 4 different feeds, each one exclusively and independently formulated for the shrimp stage it is targeted to. Each of the feeds is easily identified by their color and physical properties which are following the evolution of the needs of the shrimp throughout its growth cycle. They are formulated to ensure the best performance and to guarantee stable results. BioSpheres is a unique global concept for shrimp larval offering the newest technologies to modern shrimp hatcheries.
*Product based on natural ingredients. Variation in color is possible and it does not affect the performance of the product.
Zoea feed | Mysis feed | PL150 & PL300 feed |
---|---|---|
marine fish | marine fish | fish meal |
brewer’s yeast | brewer’s yeast | brewer’s yeast |
soy lecithin | soy lecithin | soy lecithin |
yeast autolysate | yeast autolysate | wheat by-products |
micro algae | fish gelatin | fish oil |
,
Nutrient | Zoea feed | Mysis feed | PL150 & PL300 feed |
---|---|---|---|
Moisture (%) | 8,0 | 8,0 | 8,0 |
Protein (%) | 55,0 | 55,0 | 55,0 |
Lipids (%) | 12,0 | 12,0 | 10,0 |
Ash (%) | 15,0 | 15,0 | 10,0 |
Fiber (%) | 2,0 | 2,0 | 1,5 |
Calcium (%) | 1,0 | 1,0 | 0,5 |
Sodium (%) | 0,5 | 0,5 | 2,2 |
Phosphorus (%) | 1,5 | 1,5 | 1,6 |
Vitamin A (IU/kg) | 15.000 | 15.000 | 15.000 |
Vitamin C (ppm) | 1.000 | 1.000 | 200 |
Vitamin D3 (IU/kg) | 2.000 | 2.000 | 2.000 |
Vitamin E (ppm) | 1.000 | 1.000 | 200 |
n-3 HUFA (mg/g) | 30,0 | 30,0 | 20,0 |
Feed 1 – 3 kg/million Post larvae of Biospheres
Devide into 4 to 6 times per day.
Weight the feed according to the dosage and mix well with clean water, then spread all over the tank. Adjust fed amounts according to local conditions.
Zoea (20-60µm)
PL150 (100-200µm)
Mysis (50-100µm)
PL300 (200-400µm)
store in a dry and cool place (best at 4°C, max. 20°C)
jars of 500 g (8 jars per carton) or buckets of 4.0 kg for Zoea and Mysis jars of 1,0 kg (8 jars per carton) or buckets of 5.0 kg for PL150 and PL300
2 years