This maturation diet is a supplementary diet to fresh feeds normally used in shrimp maturation such as squid, Artemia Biomass or polychaete. Royal Oyster is produced by Cold-extrusion and Marumerization. It keeps the water quality intact.
Nutrient | Value |
---|---|
Moisture (%) | 8.0 |
Protein (%) | 50.0 |
Lipids (%) | 15.0 |
Ash (%) | 13.0 |
Fiber (%) | 2.0 |
Calcium (%) | 1.75 |
Sodium (%) | 0.8 |
Phosphorus (%) | 1.0 |
Nutrient | Value |
---|---|
Vitamin A (IU/kg) | 105,000 |
Vitamin C (ppm) | 8,400 |
Vitamin D3 (IU/kg) | 20,000 |
Vitamin E (ppm) | 1,850 |
n-3 HUFA (mg/g) | 35.0 |
DHA (mg/g) | 15.0 |
EPA (mg/g) | 20.0 |
Feed 10% of the normal daily total feed. Weight the feed according to the dosage and spread all over the tank.
Adjust fed amounts according to local conditions.
Product based on natural ingredients. Variation in color is possible but does not affect the performance.
3.0 mm
store in a dry and cool place (best at 4°C, max. 20°C)
buckets of 5.0 kg
2 years